Plant! Trees for every child born or adopted
About Plant!
The Welsh Government’s Plant! Scheme has planted a tree for every baby born or adopted in Wales since 1 January 2008.
Since April 2014 the Welsh Government has worked with the charity Size of Wales to plant trees in Mbale, Uganda as part of their Wales for Africa programme. A tree has been planted in Wales and another in Mbale to mark the birth or adoption of every child.
The aim is to create publicly accessible woodland, build a stronger connection between children, families and their natural environment and engage with local communities.
If you would like to plant your own tree, the Woodland Trust offer a memorial tree planting service.
Finding your tree
If your postcode at the time birth, begins with CH, HR, LD, LL, SY10, SY13, SY14, SY15, SY16, SY16, SY17, SY18, SY21, SY22, SY5, SY7, SY9 or SY99 your child’s tree is planted at one of our sites in the North.
If your postcode at the time of birth begins with CF, GL, NP, SA, SY19, SY20, SY23, SY24, or SY25 your child’s tree is planted at one of our sites in the South.
The trees are not marked in anyway but the number of trees on the site marks the number of births allocated to that site and is monitored.
North
Sites allocated based on when child was born or adopted.
Birth or adoption date | Site | Postcode |
---|---|---|
January 2008 to August 2008 | Coed Cefn Ila, Monmouthshire | NP15 1PR |
September 2008 to July 2010 | Coed Ysgubor Wen, Gwynedd | LL36 9UE |
August 2010 to December 2010 | Coed Bryn Oer, Blaenau Gwent | NP22 3AY |
January 2011 to October 2011 | Caia Park, Wrexham | LL13 8SF |
October 2011 to November 2012 | Coed y Felin, Anglesey | SA44 4PB |
November 2012 to October 2013 | Gwydyr Forest, Gwynedd | LL24 0DF |
November 2013 | Nant-yr-Arian, Ceredigion | SY23 3AB |
December 2013 to January 2014 | Pantside Woodland Park, Caerphilly | NP11 5DB |
January 2014 to February 2014 | Garn Lakes, Torfaen | NP4 9SF |
February 2014 to April 2014 | Afan Forest Park, Neath Port Talbot | SA13 3HG |
May 2014 to December 2014 | Nant-yr-Arian, Ceredigion | SY23 3AB |
December 2014 to July 2018 | Gwydyr Forest, Gwynedd | LL24 0DF |
July 2018 to July 2019 | Moel Famau, Denbighshire | CH7 5SH |
July 2019 onwards | St. Asaph, Denbighshire | LL17 0SG |
South
Sites allocated based on when child was born or adopted.
Birth or adoption date | Site | Postcode |
---|---|---|
January 2008 to July 2008 | Coed Cefn Ila, Monmouthshire | NP15 1PR |
August 2008 to June 2009 | Coed Ysgubor Wen, Gwynedd | LL36 9UE |
July 2009 to December 2010 | Coed Bryn Oer, Blaenau Gwent | NP22 3AY |
January 2011 to July 2011 | Coed Cwm Garw, Bridgend | CF32 8AT |
August 2011 to October 2011 | Coed Bryn Oer, Blaenau Gwent | NP22 3AY |
November 2011 to February 2012 | Coed Cwm Garw, Bridgend | CF32 8AT |
March 2012 to January 2013 | Coed McLaren/Syfi, Caerphilly | NP22 5BH |
January 2013 to May2013 | Pantside Woodland Park, Caerphilly | NP11 5DB |
June 2013 to November 2013 | Gwydyr Forest, Gwynedd | LL24 0DF |
December 2013 to January 2014 | Pantside Woodland Park, Caerphilly | NP11 5DB |
January 2014 to February 2014 | Garn Lakes, Torfaen | NP4 9SF |
March 2014 to August 2014 | Afan Forest Park, Neath Port Talbot | SA13 3HG |
August 2014 to June 2016 | Coed Ffos Las, Carmarthenshire | SA17 4HE |
June 2016 to October 2018 | Coed y Foel, Llandysul | SA44 4PB |
November 2018 to February 2019 | Glan Morfa, Denbighshire | LL18 2AD |
March 2019 onwards | Brynau Farm, Neath | SA11 3QE |
Information for Landowners
Do you have land and would like to contribute to a scheme which plants trees for every child born or adopted in Wales?
Plant! is a Welsh Government scheme that has been planting trees for over 10 years, but we always need new land to plant on. We support you to plant new native broadleaf woodlands offering public access for 25 years so families can visit as both their child and their tree grows.
Welsh Government through Plant! and woodland creation grants, can offer funding to support new native woodland creation projects throughout Wales.
The aim is to create publicly accessible woodland and engage with local communities. This funding can include:
- The costs for tree planting
- Site preparation works
- Public access works including paths, interpretation, gates, seating areas etc.
- Site maintenance for up to 5 years
- Running community engagement events and activities over 5 years
If you already have a contract with Plant! or to discuss a new potential Plant! site please contact us
Full scheme rules are available on the Welsh Government website.