Stay safe fishing near obstructions
Usk district
River | Obstruction | Downstream limit | Upstream limit |
---|---|---|---|
Llwyd | Pontymoel Weir Pontypool | 50m below weir | 50m above weir |
Usk | Newton Weir, Brecon | 25m below weir | 25m above weir |
Taff district
River | Obstruction | Downstream limit | Upstream limit |
---|---|---|---|
Taff |
Blackweir |
75m below weir |
27.4m above weir |
Taff | Llandaff Weir | 50m below weir | 27.4 above weir |
Taff | Radyr Weir | 50m below weir | 120m above weir |
Taff | Treforest Weir | 40m below weir | 27.4m above weir |
Taff | Merthyr Weir | 50m below weir | 27.4m above weir |
Taff | Merthyr Vale Weir | 52m below weir | 27.4m above weir |
Taff | Upper Falls at Quakers Yard Gorge | 113m below falls | 27.4m above falls |
Taff | Weir below A472 road bridge (ST 093 957) | 50m below weir | 27.4m above weir |
Gower fisheries
River | Obstruction | Downstream limit | Upstream limit |
---|---|---|---|
Afan | Dock Weir | New road bridge below weir | Crest of weir |
Dulais | Aberdulais Falls | 50m below weir | 50m above weir |
Tawe | Wychetree Weir | 25m below weir | 25m above weir |
Tawe | Tawe Barrage | 100m below weir | 100m above weir |
Tawe | Panteg Weir | 10m below weir | 10m above weir |
West Wales fisheries district
River | Obstruction | Downstream limit | Upstream limit |
---|---|---|---|
Camddwr | Smolt trap on river Camddwr | 50m below trap | 50m above trap |
Cleddau - Eastern | Canaston Weir | 25m below weir | 25m above weir |
Cleddau - Eastern | Vicars Mill Weir | 25m below weir | 25m above weir |
Cleddau - Western | Town Weir Haverfordwest | 91m below weir | New Bridge Haverfordwest |
Rheidol | Aberffrwd Dam | Road bridge at dam | 18.3m above dam |
Rheidol | Rheidol Falls | Footbridge below falls | 27.4m above falls |
Syfynwy | Llys-y-Fran Fish Trap | 45.7m below trap | Llys-y-Fran Fish Trap |
Teifi | Cenarth Falls | Two marks upstream of Cenarth Bridge: left bank 45.7m; right bank 54.8m | Two marks upstream of Cenarth Falls: left bank 54.8m; right bank 27.4m |
Towy | Llyn Brianne Fish Trap (near St.Paulinus’ Church, Ystradffin) | 114m below trap | Llyn Brianne Fish Trap |
Towy | Smolt trap at Llyn Briane | 50m below trap | 50m above trap |
Gwynedd district
River | Obstruction | Downstream limit | Upstream limit |
---|---|---|---|
Cefni | Dingle Weir | Disused railway bridge ca.70m below weir | Crest of weir |
Clwedog | Bontuchel Weir fish pass | Road bridge ca.170m below weir | 24.7m above weir |
Conwy |
Conwy Falls* *no fishing allowed for salmon and sea trout upstream of Conwy Falls |
90m below | Confluence with Afon Machno |
Dwyfor | Bridge Pool | Left bank 16.5m below pool; right bank 14m below pool | Road bridge |
Dyfi | Ceinws Falls | 20m below falls | 10m above falls |
Dyfi | Llwyngwern Weir | 20m below weir | 10m above weir |
Dyfi | Leri Mill Top Weir | 20m below weir | 5m above weir |
Dyfi | Leri Mill Middle Weir | 20m below weir | 5m above weir |
Dyfi | Leri Mill Bottom Weir | 25m below weir | 10m above weir |
Dyfi | Abercywarch Falls | 20m below weir | 10m above weir |
Dyfi | Cywarch Falls | 25m below falls | 10m above falls |
Dyfi | Crewi Mill Weir | 20m below weir | 10m above weir |
Dyfi | Gwydol Falls | 20m below weir | 10m above weir |
Gwynant | Abergwynant Falls fish pass | 50m below fish pass | 25m above fish pass |
Lledr | Gethin's Viaduct | Footbridge at 73.2m below viaduct | Upstream side of viaduct |
Lledr | Granllyn Falls | Downstream end of gulley leading to Granllyn pool | 22.9m above falls |
Lledr | Pont-y-Pant Falls | Left bank 18.3m below falls; follow ridge of rock running diagonally across to right bank | Left bank 13.7m above falls; right bank 27.4m above falls |
Llugwy | Swallow Falls | 100m below falls | Top of falls |
Llugwy | Llun Du pool | d/s edge of Llyn Du | 15m above Llyn Du |
Llugwy | Pont-y-Pair Falls | Pont-y-Pair Road Bridge | Left bank 18.3m above falls; right bank 36.6m above falls |
Ogwen | Ogwen Bank Weir | Old footbridge abutments 250m below weir | 10m above weir |
Fishing for salmon and trout in the following areas of the River Lledr is restricted to unweighted artificial fly ONLY: | |||
Lledr | Pont-y-Pant Falls | Downstream end of road bridge | Left bank 13.7m above falls; right bank 27.4m above falls |
Lledr | Pont-y-Goblyn Falls | 59.4m below road bridge | Head of falls (20.1m above road bridge) |
Dee & Clwyd district
River | Obstruction | Downstream limit | Upstream limit |
---|---|---|---|
Dee | Chester Weir | Dee Bridge, Chester | 18.3m above weir |
Dee | Erbistock Weir | 45.7m above weir | 27.4m below weir |
Dee | Horseshoe Falls, Berwyn | Left bank - meter house below falls; right bank - pumphouse below falls | 27.4m above falls |
Dee | Weir at Bala | Confluence of flood water channel of R.Tryweryn with R.Dee | 45.7m upstream of confluence of low water channel of R.Tryweryn with R.Dee |
Dee | Submerged weir at gauging station, Bala | 18.3m below weir | 18.3m above weir |
Tryweryn | First weir downstream of Pont Tryweryn | Confluences of R.Tryweryn with R.Dee | 27.4m above weir |
Dee & Clwyd District - ALL RIVERS | Any other weirs, dams or obstructions | 22.9m below any such obstructions | 27.4m above any such obstructions |
Upper Severn area
River | Obstruction | Downstream limit | Upstream limit |
---|---|---|---|
Severn | Penarth Weir, Newtown | 25m below weir | 15m above weir |
Tanat | Carreghofa Weir, Llanyblodwl | 25m below weir | 15m above weir |
Look up before you tackle up
Fishing near overhead power lines can be extremely dangerous and has resulted in serious injury or death to anglers.
Even if your rod does not come into contact with a power line electricity can arc across and deliver a potentially lethal charge to the angler.
Look up before you tackle up.
Last updated