Drainage rates 2023/24
Section 48 Land Drainage Act 1991 - Notice of making of Drainage Rate
In accordance with the provisions of section 48 of the Land Drainage Act 1991 the Natural Resources Body for Wales as the drainage board for the below Drainage Districts ("the district") gives notice of the following:
1. The amount of drainage rate in respect of agricultural land and buildings within the districts for the period 1 April 2023 to 31 March 2024.
2. The amount of expenses to be raised by means of drainage rates - The drainage rate was made on the 27 January 2023 when the Natural Resources Body for Wales resolved to authorise its common seal to be affixed to the rates.
Internal Drainage District | Penny rate | Amount of Drainage rates (£) | Special levy | Total (£) | Local Authority |
---|---|---|---|---|---|
Afon Ganol | 11.13 | 642.00 | 16,356.00 | 16,998.00 | Conwy |
Ardudwy Marsh | 20.85 | 3,050.00 | 16,340.00 | 19,390.00 | Gwynedd |
Borth Bog | 46.36 | 18,084.00 | 10,943.00 | 29,027.00 |
Ceredigion |
Afon Conwy | 34.28 | 8,490.00 | 25,676.00 | 34,166.00 | Conwy |
Dysynni | 51.58 | 14,939.00 | 21,171.00 | 36,110.00 | Gwynedd |
Glaslyn & Pensyflog | 9.92 | 2,286.00 | 27,232.00 | 29,518.00 | Gwynedd |
Harlech & Maentwrog | 12.54 | 3,514.00 | 25,211.00 | 28,725.00 | Gwynedd |
Llanfrothen | 74.65 | 18,316.00 | 4,336.00 | 22,652.00 | Gwynedd |
Malltraeth Marsh | 45.17 | 28,366.00 | 4,197.00 | 32,563.00 | Ynys Mon |
Mawddach & Wnion | 12.75 | 1,420.00 | 25,361.00 | 26,781.00 | Gwynedd |
Tywyn | 73.08 | 3,396.00 | 2,860.00 | 6,256.00 | Gwynedd |
Caldicot & Wentlooge | 7.02 | 33,305.00 | 1,116,670.00 | 1,149,975.00 | Cardiff, Newport & Monmouth |
Lower Wye | 1.40 | 1,445.31 | 17,071.00 | 18,516.31 | Monmouth |
Powysland | 13.00 | 54,100.13 | 46,204.00 | 100,304.13 | Powys |
Totals | 191,353.44 | 1,359,628.00 | 1,550,981.44 |
Rachael Cunningham, Executive Director for Finance & Corporate Services, Natural Resources Body for Wales, Ty Cambria, 29 Newport Road, Cardiff CF24 0TP.